Please find here under our total fleet of tanker barges and store barges with a combined loading capacity of 2500 tons. Available 24/7.
Mac² – 2
Length | 30,12 meters |
Width | 4,97 meters |
Gross | 156 ton |
Type | Tanker barge |
ADN | N – open |
Mac² – 4
Length | 38 meters |
Width | 6,48 meters |
Gross | 306 ton |
Type | Cargo vessel (provisions) |
ADN | EX proved |
Mac² – 6
Length | 40 meters |
Width | 7,74 meters |
Gross | 399 ton |
Type | Tanker barge (low flashpoint) |
ADN | N closed (double hulled) |
Mac² – 7
Length | 40 meters |
Width | 7,74 meters |
Gross | 399 ton |
Type | Tanker barge |
ADN | N – closed (double hulled) |
Mac² – 8
Length | 20,22 meters |
Width | 5,03 meters |
Gross | 120 ton |
Type | work pontoon |
Mac² – 11
Length | 85,95 meters |
Width | 9 meters |
Gross | 936 ton |
Type | Tanker ADN Type C |
ADN | N – open |
Combimac²
Length | 30,02 meters |
Width | 5,52 meters |
Gross | 193 ton |
Type | Tanker barge & cargo vessel |